| Product specifics | |||
|---|---|---|---|
| Fabric Name: | Cotton Blend | ||
| Pattern: | Printing | ||
| Workmanship: | Printing/Dyeing | ||
| Producing Area: | Dongguan | ||
| Style: | Basic Style | ||
| Combination Form: | Singleton | ||
| Skirt Length: | Long Skirt | ||
| Skirt Shape: | Princess Skirt | ||
| Collar Shape: | Half High Collar | ||
| Sleeve Shape: | Regular Sleeves | ||
| Sleeve Length: | Short Sleeved | ||
| Waist Shape: | The Middle | ||
| Popular Elements: | Printing | ||
| Listing Year/season: | Summer 2023 | ||
| Main Fabric Composition: | Cotton | ||
| Main Fabric Composition 2: | Chlorinated Fiber (chloroprene) | ||
| Size: | M. L, XL, 2XL, 3XL, 4XL, 5XL, Weight: S 280G -5XL 350G | ||
| Style Type: | Street Trendsetters | ||
| Content Of Main Fabric Components: | 95% And Above | ||
| Style: | European And American Style | ||
| Skirt Category: | Dress | ||
| Fabric 2 Composition: | Polyethylene Fiber (ethylene Glycol) | ||
| Applicable Seasons: | Spring, Summer, And Autumn | ||
| Cross Border Style Types: | Comfortable And Casual | ||
| Content Of Fabric 2 Components: | 10%-29% | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Main Downstream Sales Regions 2: | Europe And America | ||
There are yet no reviews for this product.