| Product specifics | |||
|---|---|---|---|
| Fabric Name: | Polyester Fiber | ||
| Pattern: | Printing | ||
| Workmanship: | Printing/Dyeing | ||
| Producing Area: | Guangzhou | ||
| Style: | Basic Style | ||
| Combination Form: | Singleton | ||
| Skirt Length: | Short Skirt | ||
| Skirt Shape: | Princess Skirt | ||
| Collar Shape: | V-neck | ||
| Sleeve Shape: | Pagoda Sleeve | ||
| Sleeve Length: | Long Sleeved | ||
| Waist Shape: | Loose Waist | ||
| Popular Elements: | Printing | ||
| Listing Year/season: | Spring 2022 | ||
| Main Fabric Composition: | Polyester Fiber (polyester) | ||
| Main Fabric Composition 2: | Polyester Fiber (polyester) | ||
| Colour: | Pink, Burgundy, Green, Sky Blue, Blue Flowers, Checkered Squares, Positioning Small Flowers, Rock Blue, Gray Small Flowers, Branch Small Flowers, Gradient Blue, Apricot Flowers, Blue And White Stripes, Spotted Patterns | ||
| Size: | M,L,XL,XXL,XXXL | ||
| Style Type: | Japanese And Korean Leisure | ||
| Clothing Style Details: | Basic Style | ||
| Applicable Seasons: | Spring 2022 | ||
| Placket : | Insert | ||
| Content Of Main Fabric Components: | 90% (excluding) -95% (including) | ||
| Style: | Leisure Style | ||
| Skirt Category: | Dress | ||
| Applicable Seasons: | Spring 2022 | ||
| Cross Border Style Types: | Comfortable And Casual | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Main Fabric Component 2 Content: | 90% (excluding) -95% (including) | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Main Downstream Sales Regions 2: | Europe And America | ||
There are yet no reviews for this product.