| Product specifics | |||
|---|---|---|---|
| Fabric Name: | Polyester Fiber | ||
| Pattern: | Embroidery | ||
| Workmanship: | Embroidery/Embroidery | ||
| Producing Area: | Dongguan | ||
| Style: | Basic Style | ||
| Combination Form: | Singleton | ||
| Skirt Length: | Short Skirt | ||
| Skirt Shape: | One Step Skirt | ||
| Collar Shape: | Round Neck | ||
| Sleeve Shape: | Regular Sleeves | ||
| Sleeve Length: | Short Sleeved | ||
| Waist Shape: | The Middle | ||
| Popular Elements: | Embroidery | ||
| Listing Year/season: | Spring 2022 | ||
| Main Fabric Composition: | Spandex | ||
| Main Fabric Composition 2: | Polyester Fiber (polyester) | ||
| Colour: | Yellow, Orange, Red, Gray, Black, Dark Blue, Rose Red | ||
| Size: | M,L,XL,XXL,XXXL,4XL | ||
| Style Type: | Temperament Commuting | ||
| Placket : | Insert | ||
| Content Of Main Fabric Components: | 30% And Below | ||
| Style: | Commuting Wind | ||
| Skirt Category: | Dress | ||
| Cross Border Style Types: | Elegant Temperament | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Main Fabric Component 2 Content: | 30% (excluding) -50% (including) | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Main Downstream Sales Regions 2: | Europe And America | ||
There are yet no reviews for this product.