| Product specifics | |||
|---|---|---|---|
| Fabric Name: | Cotton | ||
| Pattern: | Printing | ||
| Workmanship: | Printing/Dyeing | ||
| Producing Area: | Dongguan | ||
| Style: | Basic Style | ||
| Combination Form: | Singleton | ||
| Skirt Length: | Midiskirt | ||
| Skirt Shape: | Princess Skirt | ||
| Collar Shape: | Round Neck | ||
| Sleeve Shape: | Regular Sleeves | ||
| Sleeve Length: | Short Sleeved | ||
| Waist Shape: | High Waisted | ||
| Popular Elements: | Printing | ||
| Listing Year/season: | Summer 2022 | ||
| Main Fabric Composition: | Polyester Fiber (polyester) | ||
| Main Fabric Composition 2: | Cotton | ||
| Colour: | Size 5, S-250g 2XL -285g | ||
| Size: | M,L,XL,XXL | ||
| Style Type: | Temperament Commuting | ||
| Placket : | Insert | ||
| Content Of Main Fabric Components: | 70% (excluding) -80% (including) | ||
| Style: | British Style, Elegant Style, Commuting Style, Intellectual Style | ||
| Skirt Category: | Dress | ||
| Clothing Style Details: | S | ||
| Cross Border Style Types: | Sweet And Fresh | ||
| Applicable Seasons: | Summer | ||
| Profile: | S | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Main Fabric Component 2 Content: | 80% (excluding) -90% (including) | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Main Downstream Sales Regions 2: | Southeast Asia | ||
There are yet no reviews for this product.