| Product specifics | |||
|---|---|---|---|
| Fabric Name: | Cotton Blend | ||
| Source Category: | Spot Goods | ||
| Pattern: | Printing | ||
| Style: | Grace | ||
| Workmanship: | Printing/Dyeing | ||
| Producing Area: | Guangzhou | ||
| Style: | Basic Style | ||
| Combination Form: | Singleton | ||
| Inventory Type: | Whole Order | ||
| Skirt Length: | Mid Length Skirt | ||
| Skirt Shape: | One Step Skirt | ||
| Collar Shape: | V-neck | ||
| Sleeve Shape: | Regular Sleeves | ||
| Sleeve Length: | Seven Points | ||
| Waist Shape: | The Middle | ||
| Popular Elements: | Splicing | ||
| Listing Year/season: | Spring 2022 | ||
| Main Fabric Composition: | Polyester Fiber (polyester) | ||
| Clothing Front Placket: | Insert | ||
| Main Fabric Composition 2: | Polyester Fiber (polyester) | ||
| Colour: | Green | ||
| The Content Of Main Fabric Components: | 71%-80% | ||
| Content Of Main Fabric Component 2: | 71%-80% | ||
| Size: | M,L,XL,XXL | ||
| Is It In Stock: | Yes | ||
| Style Type: | Temperament Commuting | ||
| Clothing Style Details: | Mesh Yarn | ||
| Main Fabric Component Content: | 90% (inclusive) -95% (exclusive) | ||
| Style: | Elegant Style | ||
| Skirt Category: | Dress | ||
| Cross Border Style Type: | Comfortable And Casual | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Main Fabric Component 2 Content: | 90% (inclusive) -95% (exclusive) | ||
| Age Appropriate: | 25-29 Years Old | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Applicable Seasons: | Spring And Summer | ||
| Applicable Seasons: | Spring And Summer | ||
| Main Downstream Sales Regions 2: | Europe And America | ||
There are yet no reviews for this product.