| Product specifics | |||
|---|---|---|---|
| Main Fabric Composition: | Polyester (polyester Fiber) | ||
| Main Fabric Composition 2: | Polyester (polyester Fiber) | ||
| Thickness And Thinness: | Secondary | ||
| Pattern: | Slim Fit | ||
| Clothing Length: | Medium Length Version (65cm < Length ≤ 80cm) | ||
| Collar Shape: | Lapel Collar | ||
| Sleeve Length: | Long Sleeved | ||
| Listing Year/season: | Spring 2020 | ||
| Colour: | Gray, Black | ||
| Size: | M,L,XL,XXL | ||
| Style Type: | Temperament Commuting | ||
| Content Of Main Fabric Components: | 95% And Above | ||
| Applicable Age Group: | Adult | ||
| Popular Elements: | No | ||
| Applicable Gender: | Female | ||
| Sleeve Shape: | Regular Sleeves | ||
| Product Category: | Women's Woolen Jacket | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Placket : | Single Row Multi Buckle | ||
| Style: | Commuting Wind | ||
| Cross Border Style Types: | Comfortable And Casual | ||
| Fabric Name: | Woolen Woolen Fabric | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Do You Have A Fur Collar: | Hairless Collar | ||
| Main Fabric Component 2 Content: | 50% (inclusive) -70% (exclusive) | ||
| Main Downstream Sales Regions 2: | Europe And America | ||
There are yet no reviews for this product.