| Product specifics | |||
|---|---|---|---|
| Fabric Name: | Dacron | ||
| Pattern: | Geometric Patterns | ||
| Workmanship: | Printing | ||
| Producing Area: | Guangzhou | ||
| Style: | Basic Style | ||
| Combination Form: | Singleton | ||
| Skirt Length: | Mid Length Skirt | ||
| Skirt Shape: | Irregular Skirt | ||
| Collar Shape: | V-neck | ||
| Sleeve Shape: | Regular Sleeves | ||
| Sleeve Length: | Long Sleeved | ||
| Waist Shape: | Loose Waist | ||
| Popular Elements: | 3D/3D Pattern | ||
| Listing Year/season: | Autumn 2022 | ||
| Main Fabric Composition: | Polyester (polyester Fiber) | ||
| Main Fabric Composition 2: | Polyester (polyester Fiber) | ||
| Colour: | White Blue Flowers, White Red Flowers, White Chrysanthemums, Purple Round Flowers, Purple Large Flowers | ||
| Size: | M,L,XL,XXL,XXXL,4XL,5XL | ||
| Style Type: | Japanese And Korean Leisure | ||
| Placket : | Insert | ||
| Content Of Main Fabric Components: | 30% (excluding) -50% (including) | ||
| Style: | Leisure Style | ||
| Skirt Category: | Dress | ||
| Cross Border Style Types: | Comfortable And Casual | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Main Fabric Component 2 Content: | 50% (excluding) -70% (including) | ||
| Main Downstream Sales Regions 1: | Middle East | ||
| Main Downstream Sales Regions 2: | Other | ||
There are yet no reviews for this product.