| Product specifics | |||
|---|---|---|---|
| Fabric Name: | Polyester Fiber | ||
| Pattern: | Printing | ||
| Workmanship: | Printing/Dyeing | ||
| Producing Area: | Dongguan | ||
| Style: | Basic Style | ||
| Combination Form: | Singleton | ||
| Skirt Length: | Mid Length Skirt | ||
| Skirt Shape: | Large Pendulum Shape | ||
| Collar Shape: | V-neck | ||
| Sleeve Shape: | Regular Sleeves | ||
| Sleeve Length: | Short Sleeved | ||
| Waist Shape: | The Middle | ||
| Popular Elements: | Printing | ||
| Listing Year/season: | Spring 2022 | ||
| Main Fabric Composition: | Polyester Fiber (polyester) | ||
| Main Fabric Composition 2: | Polyester Fiber (polyester) | ||
| Colour: | 2 # Multi Colored Flowers | ||
| Size: | M,L,XL,XXL | ||
| Style Type: | Temperament Commuting | ||
| Placket : | Insert | ||
| Content Of Main Fabric Components: | 70% (excluding) -80% (including) | ||
| Style: | Commuting Wind | ||
| Skirt Category: | Dress | ||
| Cross Border Style Types: | Sweet And Fresh | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Main Fabric Component 2 Content: | 30% And Below | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Main Downstream Sales Regions 2: | Europe And America | ||
There are yet no reviews for this product.