| Product specifics | |||
|---|---|---|---|
| Fabric Name: | Polyester Fiber | ||
| Main Fabric Composition: | Polyester Fiber (polyester) | ||
| Main Fabric Composition 2: | Polyester (polyester Fiber) | ||
| Pattern: | Printing | ||
| Style: | Insert | ||
| Sleeve Length: | Sleeveless | ||
| Workmanship: | Printing/Dyeing | ||
| Pattern: | Loose Fit | ||
| Clothing Length: | Medium Length Version (65cm | ||
| Collar Shape: | Halter | ||
| Sleeve Shape: | Bat Sleeve | ||
| Popular Elements: | Printing | ||
| Listing Year/season: | Summer 2022 | ||
| Colour: | Geometry 3, Navy Blue Flowers 5, Black And White Combination 6, Blue Stripes 7, Coconut Leaves 8, Light Green 02 | ||
| Size: | M,L,XL,XXL | ||
| Style Type: | Temperament Commuting | ||
| Placket : | Insert | ||
| Content Of Main Fabric Components: | 90% (excluding) -95% (including) | ||
| Attribute 01: | Plus Size Women's Clothing With Added Fat | ||
| Style: | British Style | ||
| Attribute 0123: | 1688 High Street=Women's Clothing | ||
| Attribute 012: | European Station European Women's Clothing | ||
| Cross Border Style Types: | Elegant Temperament | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Product Category: | Shirt | ||
| Main Fabric Component 2 Content: | 90% (excluding) -95% (including) | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Main Downstream Sales Regions 2: | Europe And America | ||
There are yet no reviews for this product.