| Product specifics | |||
|---|---|---|---|
| Fabric Name: | Dacron | ||
| Main Fabric Composition: | Polyester (polyester Fiber) | ||
| Main Fabric Composition 2: | Polyester (polyester Fiber) | ||
| Pattern: | Plants And Flowers | ||
| Style: | Insert | ||
| Sleeve Length: | Short Sleeved | ||
| Workmanship: | Digital Printing | ||
| Pattern: | Loose Fit | ||
| Clothing Length: | Regular Style (50cm | ||
| Collar Shape: | U-shaped Collar | ||
| Sleeve Shape: | Regular Sleeves | ||
| Popular Elements: | Leaves | ||
| Listing Year/season: | Spring 2023 | ||
| Colour: | ST240323-LYF57,ST240323-LYF58,ST240323-LYF59,ST240323-LYF60,ST240323-LYF61,ST240323-LYF62,ST240323-LYF63,ST240323-LYF64,ST240323-LYF65,ST240323-LYF66,ST240323-LYF67,ST240323-LYF68,ST240323-LYF69,ST240323-LYF70,ST240323-LYF71,ST240323-LYF72,ST240323-LYF73 | ||
| Size: | M,L,XL,XXL,XXXL | ||
| Style Type: | Temperament Commuting | ||
| Content Of Main Fabric Components: | 90% (inclusive) -95% (exclusive) | ||
| Style: | Commuting Wind | ||
| Is It A Cross-border Source Of Goods: | No | ||
| Product Category: | T-shirt | ||
| Main Fabric Component 2 Content: | Below 30% | ||
There are yet no reviews for this product.