Description
| Product specifics | |||
|---|---|---|---|
| Fabric Name: | Dacron | ||
| Pattern: | Plants And Flowers | ||
| Workmanship: | Printing | ||
| Producing Area: | Shangrao, Jiangxi | ||
| Style: | Diagonal Shoulder Style | ||
| Combination Form: | Singleton | ||
| Skirt Length: | Midiskirt | ||
| Skirt Shape: | Irregular Skirt | ||
| Collar Shape: | One Line Collar | ||
| Sleeve Shape: | Bat Sleeve | ||
| Sleeve Length: | Sleeveless | ||
| Waist Shape: | Loose Waist | ||
| Popular Elements: | 3D/3D Pattern | ||
| Listing Year/season: | Summer 2022 | ||
| Main Fabric Composition: | Polyester (polyester Fiber) | ||
| The Content Of Main Fabric Components: | 90% (excluding) -95% (including) | ||
| Main Fabric Composition 2: | Polyester (polyester Fiber) | ||
| Colour: | Black Coconut Leaves, Navy Blue Flowers, Orange Flowers, Gradient Colors | ||
| Size: | M,L,XL,XXL | ||
| Style Type: | Street Trendsetters | ||
| Placket : | Insert | ||
| Content Of Main Fabric Components: | 90% (excluding) -95% (including) | ||
| Style: | European And American Style | ||
| Skirt Category: | Dress | ||
| Style 01: | European And American Style | ||
| Cross Border Style Types: | Comfortable And Casual | ||
| Style 01: | Shawl Style | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Main Fabric Component 2 Content: | 90% (excluding) -95% (including) | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Content Of Main Fabric Components: | 90% (excluding) -95% (including) | ||
| Main Downstream Sales Regions 2: | Middle East | ||
Reviews
There are yet no reviews for this product.






