Description
| Product specifics | |||
|---|---|---|---|
| Fabric Name: | Polyester Fiber | ||
| Pattern: | Printing | ||
| Workmanship: | Printing/Dyeing | ||
| Producing Area: | Guangzhou | ||
| Style: | Basic Style | ||
| Combination Form: | Singleton | ||
| Skirt Length: | Long Skirt | ||
| Skirt Shape: | A-line Skirt | ||
| Collar Shape: | Round Neck | ||
| Sleeve Shape: | Regular Sleeves | ||
| Sleeve Length: | Short Sleeved | ||
| Waist Shape: | Loose Waist | ||
| Popular Elements: | Printing | ||
| Listing Year/season: | Summer 2022 | ||
| Main Fabric Composition: | Polyester Fiber (polyester) | ||
| Main Fabric Composition 2: | Polyester Fiber (polyester) | ||
| Colour: | Pink, Green, Light Blue, Black, Rose, Daisy, Solid Pink, Solid Rose, Pure Black, Daisy Green | ||
| Size: | M,L,XL,XXL,3XL | ||
| Style Type: | Japanese And Korean Leisure | ||
| Placket : | Insert | ||
| Content Of Main Fabric Components: | 90% (excluding) -95% (including) | ||
| Style: | Leisure Style | ||
| Skirt Category: | Dress | ||
| Cross Border Style Types: | Comfortable And Casual | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Main Fabric Component 2 Content: | 90% (excluding) -95% (including) | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Main Downstream Sales Regions 2: | Europe And America | ||
Reviews
There are yet no reviews for this product.






