Description
| Product specifics | |||
|---|---|---|---|
| Fabric Name: | Venetian | ||
| Pattern: | Printing | ||
| Workmanship: | Printing/Dyeing | ||
| Producing Area: | Dongguan | ||
| Style: | Basic Style | ||
| Combination Form: | Singleton | ||
| Skirt Length: | Mid Length Skirt | ||
| Skirt Shape: | Pencil Skirt | ||
| Collar Shape: | Round Neck | ||
| Sleeve Shape: | Regular Sleeves | ||
| Sleeve Length: | Sleeveless | ||
| Waist Shape: | High Waisted | ||
| Popular Elements: | Chain | ||
| Listing Year/season: | Autumn 2022 | ||
| Main Fabric Composition: | Polyester Fiber (polyester) | ||
| Main Fabric Composition 2: | Polyester Fiber (polyester) | ||
| Colour: | Black Background Positioning Red Flower, Black Polka Dot, Pink Polka Dot, Black Background Large Red Flower, Black Background Blue Butterfly | ||
| Size: | M,L,XL,2XL,3XL | ||
| Style Type: | Temperament Commuting | ||
| Placket : | Insert | ||
| Content Of Main Fabric Components: | 80% (excluding) -90% (including) | ||
| Style: | Elegant Style | ||
| Skirt Category: | Dress | ||
| Cross Border Style Types: | Elegant Temperament | ||
| Applicable Seasons: | Spring And Summer | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Main Fabric Component 2 Content: | 30% And Below | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Main Downstream Sales Regions 2: | Europe And America | ||
Reviews
There are yet no reviews for this product.






