Description
| Product specifics | |||
|---|---|---|---|
| Pattern: | Animal Patterns | ||
| Style: | Insert | ||
| Pattern: | Loose Fit | ||
| Clothing Length: | Regular Style (50cm < Length ≤ 65cm) | ||
| Sleeve Length: | Long Sleeved | ||
| Sleeve Shape: | Regular Sleeves | ||
| Collar Shape: | Hooded | ||
| Thickness And Thinness: | Secondary | ||
| Popular Elements: | |||
| Workmanship: | Printing | ||
| Listing Year/season: | Autumn 2023 | ||
| Fabric Name: | Dacron | ||
| Main Fabric Composition: | Polyester (polyester Fiber) | ||
| Colour: | Pink 1, Green 1, Gray 2, Pink 2, Green 2, Gray 3, Pink 3, Green 3 | ||
| Size: | M,L,XL,2XL,3XL,4XL,5XL | ||
| Style Type: | Japanese And Korean Leisure | ||
| Main Fabric Composition 2: | Polyester (polyester Fiber) | ||
| Placket : | Insert | ||
| Content Of Main Fabric Components: | 80% (inclusive) -90% (exclusive) | ||
| Style: | Leisure Style | ||
| Cross Border Style Types: | Comfortable And Casual | ||
| Applicable Gender: | Female | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Product Category: | Sweater/sweater | ||
| Main Fabric Component 2 Content: | 80% (inclusive) -90% (exclusive) | ||
| Main Downstream Sales Regions 1: | Other | ||
| Main Downstream Sales Regions 2: | Other | ||
Reviews
There are yet no reviews for this product.






