Description
| Product specifics | |||
|---|---|---|---|
| Pattern: | Loose Fit | ||
| Clothing Length: | Regular Style (50cm | ||
| Pattern: | Flower | ||
| Listing Year/season: | Spring 2024 | ||
| Fabric Name: | Dacron | ||
| Main Fabric Composition: | Polyester (polyester Fiber) | ||
| Colour: | Weight: L: 85g 5XL: 102g | ||
| Size: | XL,2XL,3XL,4XL,5XL | ||
| Content Of Main Fabric Components: | 90% (inclusive) -95% (exclusive) | ||
| Applicable Age Group: | Adult | ||
| Style Type: | Japanese And Korean Leisure | ||
| Applicable Gender: | Female | ||
| Shoulder Strap Style: | Non Removable | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Style: | Leisure Style | ||
| Elastic Force: | No Ammunition | ||
| Cross Border Style Types: | Comfortable And Casual | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Main Fabric Component 2 Content: | 90% (inclusive) -95% (exclusive) | ||
| Main Fabric Composition 2: | Polyester (polyester Fiber) | ||
| Main Downstream Sales Regions 2: | Europe And America | ||
Reviews
There are yet no reviews for this product.






