
Description
Product specifics | |||
---|---|---|---|
Style: | Basic Public | ||
Main Fabric Components: | Polyester Fiber (polyester) | ||
Pattern: | Solid Color | ||
Pattern Design: | Combined Type | ||
Source Category: | Goods In Stock | ||
Suitable For The Target Audience: | Middle Age | ||
Taobao Category: | Business Gentleman (35 Years Old And Above) | ||
Style: | Head Cover | ||
Collar Type: | Round Neck | ||
Sleeve Length: | Short Sleeve | ||
Is It Hooded: | Not Hooded | ||
Thickness: | Thin Style | ||
Suitable For The Season: | Summer | ||
Error Range: | 1 | ||
Is It In Stock: | Yes | ||
Inventory Type: | Whole Order | ||
Listing Year/season: | Spring 2023 | ||
Fabric Name: | Chemical Fiber Blend | ||
Content Of Main Fabric Components: | 88 | ||
Applicable Scenarios: | Daily | ||
Style Details: | Badge | ||
Printed Theme: | Customized/DIY | ||
Workmanship: | Nothing | ||
Colour: | Green, Black | ||
Size: | L (115-130 Pounds), XL (130-150 Pounds), 2XL (150-170 Pounds), 3XL (170-190 Pounds), 4XL (190-205 Pounds), 5XL (205-215 Pounds) | ||
Category: | T-shirt Vest | ||
Sleeve Shape: | Routine | ||
Original Design Source: | No | ||
Is There A Quality Inspection Report Available: | No | ||
Quality Inspection Report Number: | Polyester Fiber 88%, Polyurethane Elastic Fiber (spandex) 12% | ||
Weight In Grams: | 180g | ||
Material Function: | High Color Fastness, Other | ||
Applicable Age Range: | Adult | ||
Applicable Gender: | Male | ||
Product Category: | T-shirt |
Reviews
There are yet no reviews for this product.