Description
| Product specifics | |||
|---|---|---|---|
| Fabric Name: | Polyester Fiber | ||
| Main Fabric Composition: | Polyester Fiber (polyester) | ||
| Main Fabric Composition 2: | Spandex | ||
| Pattern: | Printing | ||
| Style: | Cardigan | ||
| Sleeve Length: | Long Sleeved | ||
| Workmanship: | Printing/Dyeing | ||
| Producing Area: | Jiangxi | ||
| Pattern: | Slim Fit | ||
| Clothing Length: | Regular Style (50cm | ||
| Collar Shape: | Lapel Collar | ||
| Sleeve Shape: | Regular Sleeves | ||
| Popular Elements: | Printing | ||
| Listing Year/season: | Spring 2022 | ||
| Colour: | 7014 227014 247014 257014 287014 297014 307014 327014 337014 347014 357014 377014 387014 397014 407014 367014 Customized Colors | ||
| Size: | M,L,XL,XXL | ||
| Style Type: | Fresh And Sweet | ||
| Placket : | Single Row Buckle | ||
| Content Of Main Fabric Components: | Over 95% | ||
| Style: | Girlish Style | ||
| Cross Border Style Types: | Comfortable And Casual | ||
| 02: | Selection Slim Fit Shirt | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| 01: | Digital Printed Shirt | ||
| Product Category: | Shirt | ||
| Main Fabric Component 2 Content: | 30% And Below | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Main Downstream Sales Regions 2: | Middle East | ||
Reviews
There are yet no reviews for this product.






