Description
| Product specifics | |||
|---|---|---|---|
| Fabric Name: | Dacron | ||
| Main Fabric Composition: | Polyester (polyester Fiber) | ||
| Main Fabric Composition 2: | Polyester (polyester Fiber) | ||
| Pattern: | Printing | ||
| Style: | Cardigan | ||
| Sleeve Length: | Long Sleeved | ||
| Workmanship: | Digital Printing | ||
| Pattern: | Loose Fit | ||
| Collar Shape: | Lapel Collar | ||
| Sleeve Shape: | Regular Sleeves | ||
| Popular Elements: | Printing And Splicing | ||
| Listing Year/season: | Summer 2023 | ||
| Colour: | B32SYN2224,B32SYN2225,B32SYN2232,B32SYN2233,B32SYN2234,B32SK8C20241111U,B32SK8C20241111V,B32SK8C20241111W,B32SK8C20241111X,B32SK8C20241111Y,B32SK8C20241111Z,B32SYN2275,B32SYN2279,B32SYN2281,B32SYN2282,B32SYN2283,B32SK8C20241311G,B32SYN2282BU,B32SYN2295 | ||
| Size: | M,L,XL,2XL,3XL,4XL,5XL | ||
| Style Type: | Temperament Commuting | ||
| Content Of Main Fabric Components: | 90% (inclusive) -95% (exclusive) | ||
| Style: | Commuting Wind | ||
| Cross Border Style Types: | Comfortable And Casual | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Product Category: | Shirt | ||
| Main Fabric Component 2 Content: | 90% (inclusive) -95% (exclusive) | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Main Downstream Sales Regions 2: | Southeast Asia | ||
Reviews
There are yet no reviews for this product.






