Description
| Product specifics | |||
|---|---|---|---|
| Pattern: | Five Pointed Star Contrasting Colors | ||
| Style: | Cardigan | ||
| Pattern: | Loose Fit | ||
| Combination Form: | Singleton | ||
| Clothing Length: | Regular Style (50cm | ||
| Sleeve Length: | Long Sleeved | ||
| Sleeve Shape: | Regular Sleeves | ||
| Collar Shape: | Hooded | ||
| Thickness And Thinness: | Thick | ||
| Popular Elements: | Contrasting Colors | ||
| Workmanship: | Collage | ||
| Listing Year/season: | Autumn 2022 | ||
| Fabric Name: | CVC Fleece Hoodie | ||
| Main Fabric Composition: | Cotton | ||
| Colour: | Military Green, Black, Brown, Weight: S-400g XL-430g | ||
| Size: | M,L,XL | ||
| Style Type: | Street Trendsetters | ||
| Main Fabric Composition 2: | Cotton | ||
| Placket : | Zipper | ||
| Content Of Main Fabric Components: | 30% (inclusive) -50% (exclusive) | ||
| Style: | European And American Style | ||
| Cross Border Style Types: | Sweet And Fresh | ||
| Applicable Gender: | Female | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Product Category: | Sweater/sweater | ||
| Main Fabric Component 2 Content: | Below 30% | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Main Downstream Sales Regions 2: | Southeast Asia | ||
Reviews
There are yet no reviews for this product.






