Description
| Product specifics | |||
|---|---|---|---|
| Pattern: | Stripe | ||
| Style: | Cardigan | ||
| Pattern: | Loose Fit | ||
| Combination Form: | Singleton | ||
| Clothing Length: | Regular Style (50cm | ||
| Sleeve Length: | Long Sleeved | ||
| Sleeve Shape: | Regular Sleeves | ||
| Collar Shape: | V-neck | ||
| Thickness And Thinness: | Secondary | ||
| Popular Elements: | Contrasting Colors | ||
| Workmanship: | Collage | ||
| Listing Year/season: | Autumn 2022 | ||
| Fabric Name: | Dacron | ||
| Main Fabric Composition: | Polyester Fiber (polyester) | ||
| Colour: | Red, Purple, Gray, Green, Black, Military Green, Blue, Caramel, Apricot, Wine Red, Weight: S-490g 5XL-550g | ||
| Size: | M,L,XL,2XL,3XL,4XL,5XL | ||
| Style Type: | Temperament Commuting | ||
| Main Fabric Composition 2: | Polyester (polyester Fiber) | ||
| Placket : | Zipper | ||
| Style: | Urban Style | ||
| Cross Border Style Types: | Comfortable And Casual | ||
| Applicable Gender: | Female | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Product Category: | Sweater/sweater | ||
| Main Fabric Component 2 Content: | 70% (excluding) -80% (including) | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Main Downstream Sales Regions 2: | Southeast Asia | ||
Reviews
There are yet no reviews for this product.






