Description
| Product specifics | |||
|---|---|---|---|
| Main Fabric Composition: | Polyester Fiber | ||
| Main Fabric Composition 2: | Polyester Fiber | ||
| Pattern: | Solid Color | ||
| Thickness And Thinness: | Thick | ||
| Pattern: | Loose Fit | ||
| Clothing Length: | Regular Style (50cm | ||
| Collar Shape: | Hooded Collar | ||
| Sleeve Length: | Long Sleeved | ||
| Workmanship: | Flocking | ||
| Listing Year/season: | Winter 2022 | ||
| Colour: | Purple, Khaki, Green, Black, Blue, Military Green, Caramel, Burgundy, Weight: S-490g 5XL-650g, Solid White, Solid Khaki, Solid Red, Solid Purple, Solid Black, Solid Blue, Solid Burgundy, Solid Green, Solid Apricot, Solid Military Green, Solid Gray | ||
| Size: | M,L,XL,XXL,3XL,4XL,5XL,6XL,7XL,8XL | ||
| Style Type: | Street Trendsetters | ||
| Content Of Main Fabric Components: | 80% (inclusive) -90% (exclusive) | ||
| Applicable Age Group: | Adult | ||
| Popular Elements: | |||
| Applicable Gender: | Female | ||
| Sleeve Shape: | Regular Sleeves | ||
| Product Category: | Women's Woolen Jacket | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Placket : | Zipper | ||
| Style: | Street Fashion | ||
| Material Quality: | Plush | ||
| Clothing Style: | Europe And America | ||
| Cross Border Style Types: | Comfortable And Casual | ||
| Fabric Name: | Polyester Fiber | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Do You Have A Fur Collar: | Furry Collar | ||
| Main Fabric Component 2 Content: | 70% (inclusive) -80% (exclusive) | ||
| Main Downstream Sales Regions 2: | Southeast Asia | ||
Reviews
There are yet no reviews for this product.






