Description
| Product specifics | |||
|---|---|---|---|
| Fabric Name: | Dacron | ||
| Main Fabric Composition 2: | Spandex | ||
| Main Fabric Composition: | Polyester (polyester Fiber) | ||
| Pattern: | Solid Color | ||
| Thickness And Thinness: | Thick | ||
| Combination Form: | Singleton | ||
| Style: | Cardigan | ||
| Pattern: | Loose Fit | ||
| Sleeve Shape: | Regular Sleeves | ||
| Listing Year/season: | Winter 2020 | ||
| Collar Shape: | Unclaimed | ||
| Sleeve Length: | Long Sleeved | ||
| Popular Elements: | |||
| Clothing Length: | Medium Length Version (65cm | ||
| Workmanship: | Embroidery/Embroidery | ||
| Colour: | Black, Golden Gray, Spot Order Shipped On The Same Day!! | ||
| Size: | M,L,XL,2XL,3XL | ||
| Style Type: | Street Trendsetters | ||
| Dressing Style: | Cardigan | ||
| Content Of Main Fabric Components: | 90% (inclusive) -95% (exclusive) | ||
| Main Fabric Component 2 Content: | Below 30% | ||
| Placket : | Insert | ||
| Style: | European And American Style | ||
| Hair Type: | Blended Textiles | ||
| Cross Border Style Types: | Comfortable And Casual | ||
| Type Of Yarn: | Cashmere/Nylon | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Product Category: | Sweater | ||
| Cashmere Content: | 56%-60% | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Main Downstream Sales Regions 2: | Southeast Asia | ||
Reviews
There are yet no reviews for this product.






