Description
| Product specifics | |||
|---|---|---|---|
| Fabric Name: | Dacron | ||
| Main Fabric Composition 2: | Polyester (polyester Fiber) | ||
| Main Fabric Composition: | Polyester (polyester Fiber) | ||
| Pattern: | 3D Effects | ||
| Thickness And Thinness: | Secondary | ||
| Combination Form: | Singleton | ||
| Style: | Insert | ||
| Pattern: | Routine | ||
| Sleeve Shape: | Bishop Sleeve | ||
| Listing Year/season: | Spring 2023 | ||
| Collar Shape: | Half High Collar | ||
| Sleeve Length: | Long Sleeved | ||
| Popular Elements: | 3D/3D Pattern | ||
| Clothing Length: | Medium Length Version (65cm | ||
| Workmanship: | Printing | ||
| Colour: | Element 2, Element 3, Element 4, Element 5, Element 6, Element 7, Element 8, Element 9, Element 10, Element 11 | ||
| Size: | M,L,XL,2XL,3XL | ||
| Style Type: | Temperament Commuting | ||
| Dressing Style: | Insert | ||
| Content Of Main Fabric Components: | 70% (inclusive) -80% (exclusive) | ||
| Main Fabric Component 2 Content: | 90% (inclusive) -95% (exclusive) | ||
| Placket : | Insert | ||
| Style: | Intellectual Wind | ||
| Cross Border Style Types: | Elegant Temperament | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Product Category: | Sweater | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Main Downstream Sales Regions 2: | Europe And America | ||
Reviews
There are yet no reviews for this product.






